Residential Artificial Grass Installation
Professional service with a free, no-obligation estimate.
Included in your service
- Heat-rated turf and infill choices for full-sun west exposures
- HOA submittal help for front-yard conversions
Fully Insured, in Charlotte and surrounding areas. Residential Artificial Grass Installation · Pet Turf & Dog Run Installation · Putting Green Installation.
Your Free Quote Request
All your work handled by qualified professionals in Charlotte
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Pick the job, tell us roughly how many square feet, and see the range we actually work in. No email wall, no waiting.
Tell us your square footage and we'll send your free written estimate →
Indicative ranges only. Final pricing depends on the turf product and face weight, the infill, base depth and compaction, drainage, what has to come out first, and access. Measured on site. Minimum job charges apply on small jobs.
Reach us by phone at (980) 949-0681 or fill out the estimate form. We get back to you within 24 hours, no commitment required.
Our Turf Installation Company visits your property, evaluates the project, and provides a written quote before any work begins.
Our crew completes the artificial grass installation and leaves your property clean and tidy. Full cleanup is included.
A written spec on every job: turf product, face weight, infill and base depth
Full coverage on all our job sites, no exceptions
Year-round installs, with summer crews starting at dawn to beat the heat
Response within 24h, no commitment, by phone or form
Available Mon-Sat 6am-5pm
We serve in Charlotte and surrounding areas · On-site visits included · Free estimate within 24h
Charlotte Turf Installation is a team of local, fully insured turf installers based in Charlotte. We respond quickly in Charlotte and surrounding areas with professional equipment suited to every job.
Free estimate, transparent pricing, no subcontracting. Tell us about the yard. We'll handle the rest.
📞 Call (980) 949-0681⭐⭐⭐⭐⭐ 4.9/5 · 31 verified Google reviews
Real photos of our work in Charlotte · Each image shows the final result achieved for our clients









Indicative estimates: your free personalized quote is always exact
| Service / Criteria | Indicative Rate |
|---|---|
| Standard residential yard installation | Starting at $8/sq ft |
| Premium turf with high face weight and nylon backing | Starting at $12/sq ft |
| Turf over concrete, patio, or hardscape | Starting at $10/sq ft |
| Drainage correction and grading | On estimate |
| Travel and site visit | Included |
| Repair and seam work | Starting at $8/sq ft |
| Service / Criteria | Indicative Rate |
|---|---|
| Pet turf installation (standard dog run) | Starting at $10/sq ft |
| Pet turf with enhanced base prep | Starting at $13/sq ft |
| Premium pet turf (high face weight, zeolite infill) | Starting at $15/sq ft |
| Complex site or large yard (1,000+ sq ft) | On estimate |
| Travel and site visit | Included |
| Free estimate and consultation | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Practice-grade putting green (300-400 sq ft) | Starting at $15/sq ft |
| Residential putting green with contours (500-700 sq ft) | Starting at $18/sq ft |
| Premium green with chipping fringe (600-800 sq ft) | Starting at $22/sq ft |
| Sloped lot or drainage-intensive site | On estimate |
| Travel and consultation | Included |
| Free estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard pool surround turf | Starting at $9/sq ft |
| Pool deck with drainage correction | Starting at $11/sq ft |
| Premium or antimicrobial turf | Starting at $12/sq ft |
| Overlay on existing concrete or pavers | Starting at $8/sq ft |
| Complex or large-scale installation | On estimate |
| Estimate and travel | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Concrete patio turf installation | Starting at $9/sq ft |
| Balcony and rooftop turf | Starting at $14/sq ft |
| Turf-paver strips | Starting at $18/linear ft |
| Repair and seam work | Starting at $8/sq ft |
| Travel and site inspection | Included |
| Free estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Elementary playground (2,000-4,000 sq ft) | Starting at $10/sq ft |
| Athletic field or large playground (5,000-15,000 sq ft) | Starting at $12/sq ft |
| Site with heavy excavation or poor drainage | On estimate |
| ASTM F1292 impact-attenuation testing and certification | Additional $1,500-$3,000 |
| Travel and site inspection | Included |
| Free estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Batting Cage or Small Training Zone (up to 800 sq ft) | Starting at $8/sq ft |
| Multi-Sport Field or Gym Floor (800 to 3,000 sq ft) | Starting at $9/sq ft |
| School Athletic Field or Complex Installation (3,000+ sq ft) | On estimate |
| Site Removal and Base Preparation | Included in estimate |
| Travel to Charlotte and Surrounding Areas | Included |
| Free Estimate | No cost |
| Service / Criteria | Indicative Rate |
|---|---|
| Free commercial estimate | Free |
| Commercial artificial turf installation | $8 to $18 per sq ft |
| Typical 2,000 sq ft project | $16,000 to $36,000 |
| Typical 5,000 sq ft project | $40,000 to $90,000 |
| Travel and site visit | Included |
| Service / Criteria | Indicative Rate |
|---|---|
| Minor seam re-adhesion | Starting at $350 |
| Small section repair or edge reinforcement | Starting at $650 |
| Large section repair or subgrade work | Starting at $1,200 |
| Emergency or same-day repair | Starting at $500 |
| Travel | Included |
| Free estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard cleaning with antimicrobial treatment (up to 500 sq ft) | Starting at $250 |
| Medium yard cleaning and treatment (500 to 1,000 sq ft) | Starting at $450 |
| Large yard or partial infill replacement (1,000+ sq ft or heavy contamination) | On estimate |
| Drainage improvement and slope correction | On estimate |
| Travel | Included |
| Free estimate and consultation | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Sod Removal (Standard) | Starting at $2.00/sq ft |
| Removal Plus Base Prep | Starting at $3.50/sq ft |
| Complex or Rooted Removal | On estimate |
| Hardscape Conversion | On estimate |
| Travel | Included |
| Free Estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Small privacy screen or accent wall | Starting at $18/sq ft |
| Standard residential wall installation | $22-$28/sq ft |
| Rooftop or elevated wall systems | $28-$35/sq ft |
| Commercial or multi-wall project | On estimate |
| Travel and site visit | Included |
| Estimate response | Free |
Indicative rates, actual cost varies with project size, materials, and site access. Free personalized estimate within 24h.
Artificial Grass Installation in Charlotte · Response within 24h · No commitment · ☎ (980) 949-0681
Your Free Quote Request